CoEd Varsity Swim & Dive
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Herndon HS - Boys | Herndon Community Center | 173 - 141 W | . | ||
(H) | vs Herndon HS - Girls | Herndon Community Center | 148 - 164 L | . | ||
(A) | vs South County - Girls | South County Rec | 205 - 107 W | . | ||
(A) | vs South County - Boys | South Run Rec Center | 205 - 99 W | . | ||
(A) | vs Yorktown HS - Boys | Yorktown | 112 - 203 L | . | ||
(A) | vs Yorktown HS - Girls | Yorktown | 111 - 204 L | . | ||
(H) | vs McLean HS - Girls | Spring Hill | 144 - 171 L | . | ||
(H) | vs McLean HS - Boys | Spring Hill | 146 - 169 L | . | ||
(H) | vs Fairfax HS - Boys | Herndon Community Center | 199 - 113 W | . | ||
(H) | vs Fairfax HS - Girls | Herndon Community Center | 207 - 102 W | . | ||
(A) | vs WL HS - Girls | Washington-Lee HS | 132 - 180 L | . | ||
(A) | vs WL HS - Boys | Washington-Lee | 140 - 175 L | . | ||
(H) | vs Langley HS - Boys | Herndon Community Center | 135 - 180 L | . | ||
(H) | vs Langley HS- Girls | Herndon Community Center | 177.5 - 132.5 W | . | ||
(A) | Liberty District Dive - Boys | Yorktown | . | |||
(A) | Liberty District Dive - Girls | Yorktown | . | |||
(A) | Liberty District Swim - Prelims | Washington-Lee | . | |||
(A) | Liberty District Swim - Finals | Washington-Lee | . | |||
(A) | Northern Region Dive - Boys | OakMarr | . | |||
(A) | Northern Region Dive - Girls | OakMarr | . | |||
(A) | Northern Region Swim - Prelims | OakMarr | Cancelled | . | ||
(A) | Northern Region Swim - Finals | OakMarr | . | |||
(A) | State 6A Dive Championship - Girls | OakMarr | . | |||
(A) | State 6A Swim Championship | George Mason University, Fairfax | . |
https://southlakesathletics.org