Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | South County HS | Frostburg State Univ | . | |||
(H) | West Springfield HS | . | ||||
(H) | vs WT Woodson HS | 7 - 14 L | . | |||
(H) | vs Falls Church HS | 28 - 0 W | . | |||
(H) | vs Oakton HS | 60 - 0 W | . | |||
(A) | vs Dominion AT Park View HS | 35 - 7 W | . | |||
(A) | vs Centreville HS | 8 - 45 L | . | |||
(A) | vs Langley HS | 34 - 28 W | . | |||
(H) | vs Washington-Lee HS (Senior Night) | 39 - 0 W | . | |||
(A) | vs McLean HS | 43 - 7 W | . | |||
(H) | vs Yorktown HS (Homecoming) | 35 - 14 W | . | |||
(A) | vs Herndon HS | 23 - 7 W | . | |||
(A) | Marshall HS | 39 - 15 W | . | |||
(A) | vs Westfield HS | . |
https://southlakesathletics.org